<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Probability &#8211; HTH vs. HTT</title>
	<atom:link href="http://www.peetm.com/blog/?feed=rss2&#038;p=395" rel="self" type="application/rss+xml" />
	<link>http://www.peetm.com/blog/?p=395</link>
	<description>My musings, moans, thoughts</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bernard</title>
		<link>http://www.peetm.com/blog/?p=395&#038;cpage=1#comment-8713</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetm.com/blog/?p=395#comment-8713</guid>
		<description>I teach English in Taiwan and most of my students have master&#039;s or Ph.D&#039;s in finance and economics. Not one of them could get this one right. And some refuse to believe the explanation! Thanks for a wonderful puzzle and the more legal important implications in your TED talk.</description>
		<content:encoded><![CDATA[<p>I teach English in Taiwan and most of my students have master&#8217;s or Ph.D&#8217;s in finance and economics. Not one of them could get this one right. And some refuse to believe the explanation! Thanks for a wonderful puzzle and the more legal important implications in your TED talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley</title>
		<link>http://www.peetm.com/blog/?p=395&#038;cpage=1#comment-8661</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Mon, 17 May 2010 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetm.com/blog/?p=395#comment-8661</guid>
		<description>How do you know that the expected numbers of tosses are 8 and 10?</description>
		<content:encoded><![CDATA[<p>How do you know that the expected numbers of tosses are 8 and 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Probability Discussion &#171; Point of Inflection</title>
		<link>http://www.peetm.com/blog/?p=395&#038;cpage=1#comment-8654</link>
		<dc:creator>A Probability Discussion &#171; Point of Inflection</dc:creator>
		<pubDate>Wed, 05 May 2010 22:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetm.com/blog/?p=395#comment-8654</guid>
		<description>[...] study a fair coin toss for two weeks, counting total possibilities, various games, expected values, special orders with surprising probabilities, etc, but none of this helps me guess the next flip at all.  Even in the next six flips there&#039;s a [...]</description>
		<content:encoded><![CDATA[<p>[...] study a fair coin toss for two weeks, counting total possibilities, various games, expected values, special orders with surprising probabilities, etc, but none of this helps me guess the next flip at all.  Even in the next six flips there&#39;s a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
